archil.fr

Période du résumé: Mars 2011 - URL
Généré le 01-Apr-2011 15:35 CEST

         Hits                Ko      URL
----------------  ----------------  --------------------

9383      41.75%      3153   0.90%  /stats/webalizer/agent_201012.html
3248      14.45%      1046   0.30%  /stats/webalizer/agent_201101.html
2529      11.25%       909   0.26%  /stats/webalizer/site_201011.html
837        3.72%     26050   7.45%  /stats/webalizer/usage_201103.html
683        3.04%     51428  14.71%  /stats/webalizer/usage_201102.html
487        2.17%      1317   0.38%  /
338        1.50%       165   0.05%  /stats/webalizer/agent_201011.html
301        1.34%        88   0.03%  /robots.txt
280        1.25%       521   0.15%  /favicon.ico
94         0.42%      2380   0.68%  /stats/webalizer/usage_201011.html
84         0.37%     25634   7.33%  /docs/Installer-configurer-bind9.4.x.html
68         0.30%      1696   0.49%  /Doc_NetFilter/Ressources/ip_list_listing.html
64         0.28%       371   0.11%  /stats/webalizer/
60         0.27%      8058   2.30%  /Doc_NAGIOS.html
46         0.20%      2231   0.64%  /Autokey-IFF.xhtml
45         0.20%       731   0.21%  /Doc_NetFilter/Ressources/iptables-save.txt
45         0.20%       374   0.11%  /docs.html
42         0.19%       705   0.20%  /css.html
42         0.19%       357   0.10%  /ntpgraffe.html
36         0.16%      1018   0.29%  /stats/webalizer/agent_201103.html
35         0.16%       339   0.10%  /liens.html
32         0.14%       188   0.05%  /ntp.html
28         0.12%       205   0.06%  /house.html
17         0.08%      2861   0.82%  /docs/Doc_Nagios.html
14         0.06%       771   0.22%  /ntpgraffe/NTPGraffe-v1.xml
13         0.06%       785   0.22%  /docs/Utiliser-opendnssec.xhtml
13         0.06%        28   0.01%  /stats/webalizer/search_201012.html
12         0.05%         6   0.00%  /Doc_NetFilter/Ressources/mess_light.pl
12         0.05%       134   0.04%  /house2.html
11         0.05%      2523   0.72%  /Doc_install_BIND.html
10         0.04%         8   0.00%  /doc_systeme/ch02.html
10         0.04%       370   0.11%  /stats/webalizer/usage_201101.html
9          0.04%      1410   0.40%  /Utiliser-opendnssec.xhtml
9          0.04%       407   0.12%  /docs/Utiliser-opendnssec.xml
9          0.04%       740   0.21%  /ntpgraffe/NTPGraffe-v1.xhtml
8          0.04%      1087   0.31%  /Doc_reseauNTP.html
8          0.04%        26   0.01%  /doc_systeme/ch01s01.html
8          0.04%       243   0.07%  /fwanalog/
8          0.04%       251   0.07%  /stats/webalizer/usage_201012.html
7          0.03%       347   0.10%  /Autokey-IFF.pdf
7          0.03%       144   0.04%  /stats/webalizer/agent_201102.html
6          0.03%       140   0.04%  /default-m
6          0.03%         7   0.00%  /doc_systeme/ch03s04.html
6          0.03%      3390   0.97%  /ntpgraffe/ntpgraffe-v1.tgz
6          0.03%        70   0.02%  /stats/webalizer/ref_201102.html
6          0.03%       101   0.03%  /stats/webalizer/site_201101.html
6          0.03%         1   0.00%  /stats/webalizer/url_201011.html
5          0.02%       205   0.06%  /Autokey-IFF.xml
5          0.02%       503   0.14%  /docs/Utiliser-opendnssec.pdf
5          0.02%        36   0.01%  /stats/webalizer/site_201012.html
5          0.02%         5   0.00%  /stats/webalizer/url_201101.html
5          0.02%        19   0.01%  /stats/webalizer/url_201102.html
5          0.02%        29   0.01%  /test2/
4          0.02%        48   0.01%  /Tables/critere.html
4          0.02%        31   0.01%  /doc_systeme/
4          0.02%        11   0.00%  /doc_systeme/ch03s02.html
4          0.02%         1   0.00%  /firewall.html
4          0.02%         1   0.00%  /stats/webalizer/ref_201101.html
4          0.02%       251   0.07%  /stats/webalizer/site_201102.html
3          0.01%       304   0.09%  /Doc_NetFilter/Complements_d_informations_Netfilter.pdf
3          0.01%        31   0.01%  /Tables/energie.html
3          0.01%        36   0.01%  /Tables/geo.html
3          0.01%        34   0.01%  /Tables/newsletters.html
3          0.01%        49   0.01%  /Tables/piece.html
3          0.01%        62   0.02%  /Tables/prixvente.html
3          0.01%        87   0.02%  /Tables/users.html
3          0.01%         8   0.00%  /doc_systeme/apa.html
3          0.01%         8   0.00%  /doc_systeme/ch01.html
3          0.01%         8   0.00%  /doc_systeme/ch04.html
3          0.01%         6   0.00%  /stats/webalizer/ref_201011.html
3          0.01%         0   0.00%  /stats/webalizer/ref_201012.html
2          0.01%       862   0.25%  /Doc_NetFilter/Firewalling for Free.pdf
2          0.01%        42   0.01%  /Doc_NetFilter/Ressources/Configuration_Noyau_2_4_17.html
2          0.01%        66   0.02%  /Doc_NetFilter/Ressources/Script_iptables.html
2          0.01%       458   0.13%  /Doc_NetFilter/netfilter-hacking-HOWTO.letter.ps
2          0.01%        45   0.01%  /Doc_NetFilter/netfilter.pdf
2          0.01%       717   0.20%  /Doc_NetFilter/tcp_filtering.ps
2          0.01%        19   0.01%  /Tables/categorie.html
2          0.01%        37   0.01%  /Tables/diagnostic.html
2          0.01%        28   0.01%  /Tables/photos.html
2          0.01%        19   0.01%  /Tables/profil.html
2          0.01%        30   0.01%  /Tables/refvente.html
2          0.01%        25   0.01%  /Tables/stats.html
2          0.01%        27   0.01%  /Tables/typepiece.html
2          0.01%        30   0.01%  /Tables/vendu.html
2          0.01%        21   0.01%  /Tables/ville.html
2          0.01%        47   0.01%  /an_squid/squid-reject2.pl
2          0.01%         9   0.00%  /doc_systeme/ch02s01.html
2          0.01%         7   0.00%  /doc_systeme/ch03.html
2          0.01%         0   0.00%  /projets.html
2          0.01%         5   0.00%  /stats/webalizer/url_201012.html
1          0.00%       154   0.04%  /Doc_NetFilter/Complements_d_informations_Netfilter.html
1          0.00%      5473   1.57%  /Doc_NetFilter/Complements_d_informations_Netfilter.ps
1          0.00%       581   0.17%  /Doc_NetFilter/ICMP_Scanning_v2.0.pdf
1          0.00%       289   0.08%  /Doc_NetFilter/NAT-HOWTO.letter.ps
1          0.00%         3   0.00%  /Doc_NetFilter/Ressources/My_IP.pl
1          0.00%       214   0.06%  /Doc_NetFilter/drdos.pdf
1          0.00%       199   0.06%  /Doc_NetFilter/netfilter-extensions-HOWTO.letter.ps
1          0.00%       153   0.04%  /Doc_NetFilter/networking-concepts-HOWTO.letter.ps
1          0.00%       205   0.06%  /Doc_NetFilter/packet-filtering-HOWTO.letter.ps
1          0.00%      1281   0.37%  /Doc_NetFilter/sp800-41.pdf
1          0.00%         8   0.00%  /Tables/Index.html
1          0.00%        17   0.00%  /Tables/login.html
1          0.00%        35   0.01%  /Tables/vente.html
1          0.00%        38   0.01%  /an_squid/doc_squid-reject.html
1          0.00%        11   0.00%  /doc_systeme/ch03s01.html
1          0.00%         4   0.00%  /doc_systeme/ch03s03.html
1          0.00%        21   0.01%  /mailstats/postfix-mailstats.pl
1          0.00%        10   0.00%  /stats/webalizer/ref_201103.html
1          0.00%         7   0.00%  /stats/webalizer/site_201103.html
1          0.00%         9   0.00%  /stats/webalizer/url_201103.html


Generated by Webalizer Version 2.21