archil.fr

Période du résumé: Fevrier 2011 - URL
Généré le 01-Mar-2011 14:06 CET

         Hits                Ko      URL
----------------  ----------------  --------------------

1891      19.62%       871   0.36%  /stats/webalizer/agent_201012.html
1252      12.99%       404   0.17%  /stats/webalizer/ref_201101.html
1039      10.78%       507   0.21%  /stats/webalizer/agent_201101.html
575        5.97%      2042   0.84%  /
286        2.97%        83   0.03%  /robots.txt
216        2.24%      6933   2.84%  /stats/webalizer/site_201101.html
198        2.05%       373   0.15%  /favicon.ico
99         1.03%      2683   1.10%  /stats/webalizer/site_201102.html
86         0.89%     23240   9.53%  /docs/Installer-configurer-bind9.4.x.html
66         0.68%       342   0.14%  /stats/webalizer/
62         0.64%      6139   2.52%  /stats/webalizer/usage_201101.html
58         0.60%      1439   0.59%  /Doc_NetFilter/Ressources/ip_list_listing.html
46         0.48%       320   0.13%  /house.html
44         0.46%       863   0.35%  /css.html
43         0.45%      7055   2.89%  /docs/Doc_Nagios.html
41         0.43%      4159   1.71%  /stats/webalizer/usage_201102.html
40         0.42%      1652   0.68%  /Autokey-IFF.xhtml
40         0.42%       320   0.13%  /ntpgraffe.html
37         0.38%       310   0.13%  /docs.html
37         0.38%       219   0.09%  /ntp.html
36         0.37%      3552   1.46%  /Utiliser-opendnssec.pdf
32         0.33%       527   0.22%  /stats/webalizer/site_201012.html
32         0.33%      1129   0.46%  /stats/webalizer/usage_201012.html
29         0.30%       298   0.12%  /liens.html
27         0.28%        53   0.02%  /stats/webalizer/search_201012.html
26         0.27%        96   0.04%  /stats/webalizer/url_201102.html
25         0.26%      2289   0.94%  /docs/Utiliser-opendnssec.pdf
25         0.26%       244   0.10%  /house2.html
25         0.26%        46   0.02%  /stats/webalizer/url_201012.html
22         0.23%       364   0.15%  /stats/webalizer/agent_201011.html
22         0.23%        93   0.04%  /test2/
19         0.20%      2227   0.91%  /docs/Utiliser-opendnssec.xhtml
18         0.19%      2768   1.14%  /Doc_reseauNTP.html
18         0.19%      2533   1.04%  /Utiliser-opendnssec.xhtml
18         0.19%      1134   0.47%  /ntpgraffe/NTPGraffe-v1.xml
18         0.19%       699   0.29%  /stats/webalizer/site_201011.html
18         0.19%      1916   0.79%  /stats/webalizer/usage_201011.html
17         0.18%      1407   0.58%  /ntpgraffe/NTPGraffe-v1.xhtml
17         0.18%        32   0.01%  /stats/webalizer/ref_201012.html
16         0.17%      2424   0.99%  /Doc_NAGIOS.html
16         0.17%        38   0.02%  /stats/webalizer/url_201101.html
13         0.13%       975   0.40%  /docs/Utiliser-opendnssec.xml
12         0.12%      1803   0.74%  /Doc_install_BIND.html
11         0.11%       414   0.17%  /Autokey-IFF.pdf
11         0.11%        41   0.02%  /stats/webalizer/url_201011.html
10         0.10%       337   0.14%  /Autokey-IFF.xml
9          0.09%        49   0.02%  /stats/webalizer/ref_201011.html
8          0.08%       186   0.08%  /default-m
8          0.08%      2123   0.87%  /ntpgraffe/ntpgraffe-v1.tgz
8          0.08%        80   0.03%  /stats/webalizer/agent_201102.html
7          0.07%      2936   1.20%  /Doc_NetFilter/ICMP_Scanning_v2.0.pdf
4          0.04%        25   0.01%  /stats/webalizer/ref_201102.html
2          0.02%       307   0.13%  /Doc_NetFilter/Complements_d_informations_Netfilter.html
2          0.02%       578   0.24%  /Doc_NetFilter/NAT-HOWTO.letter.ps
2          0.02%        33   0.01%  /Doc_NetFilter/Ressources/iptables-save.txt
2          0.02%         5   0.00%  /Doc_NetFilter/Ressources/mess_light.pl
2          0.02%       458   0.19%  /Doc_NetFilter/netfilter-hacking-HOWTO.letter.ps
2          0.02%       717   0.29%  /Doc_NetFilter/tcp_filtering.ps
1          0.01%       304   0.12%  /Doc_NetFilter/Complements_d_informations_Netfilter.pdf
1          0.01%      5473   2.25%  /Doc_NetFilter/Complements_d_informations_Netfilter.ps
1          0.01%       431   0.18%  /Doc_NetFilter/Firewalling for Free.pdf
1          0.01%        21   0.01%  /Doc_NetFilter/Ressources/Configuration_Noyau_2_4_17.html
1          0.01%         3   0.00%  /Doc_NetFilter/Ressources/My_IP.pl
1          0.01%        33   0.01%  /Doc_NetFilter/Ressources/Script_iptables.html
1          0.01%       214   0.09%  /Doc_NetFilter/drdos.pdf
1          0.01%       199   0.08%  /Doc_NetFilter/netfilter-extensions-HOWTO.letter.ps
1          0.01%       153   0.06%  /Doc_NetFilter/networking-concepts-HOWTO.letter.ps
1          0.01%       205   0.08%  /Doc_NetFilter/packet-filtering-HOWTO.letter.ps
1          0.01%      1281   0.53%  /Doc_NetFilter/sp800-41.pdf
1          0.01%         9   0.00%  /firewall.html


Generated by Webalizer Version 2.21