archil.fr

Période du résumé: Decembre 2010 - Sites
Généré le 01-Jan-2011 13:23 CET

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

1299      24.84%       461  13.39%     17527  11.01%        29   5.52%  gaoland.net
395        7.55%       259   7.52%     13299   8.36%        10   1.90%  completel.net
302        5.77%       185   5.37%     11593   7.28%        29   5.52%  yandex.ru
286        5.47%       282   8.19%     14226   8.94%        12   2.29%  wanadoo.fr
230        4.40%       200   5.81%     10840   6.81%         2   0.38%  gouv.fr
216        4.13%       135   3.92%      4466   2.81%        57  10.86%  googlebot.com
115        2.20%        99   2.88%      4354   2.74%        24   4.57%  yahoo.net
105        2.01%         0   0.00%        40   0.02%         1   0.19%  skynetweb.net
93         1.78%        93   2.70%      3793   2.38%        65  12.38%  net.tw
89         1.70%        89   2.58%      2460   1.55%         5   0.95%  proxad.net
74         1.41%        58   1.68%       605   0.38%        15   2.86%  msn.com
56         1.07%        55   1.60%      4945   3.11%         3   0.57%  giga-dns.com
56         1.07%        54   1.57%      2815   1.77%         1   0.19%  numericable.fr
48         0.92%        48   1.39%      1963   1.23%         2   0.38%  softlayer.com
41         0.78%        41   1.19%      3369   2.12%         1   0.19%  co.jp
35         0.67%        35   1.02%      1438   0.90%        27   5.14%  hinet.net
24         0.46%        24   0.70%      1628   1.02%         0   0.00%  mipih.fr
22         0.42%        11   0.32%        93   0.06%         3   0.57%  club-internet.fr
18         0.34%        17   0.49%      1378   0.87%         1   0.19%  totbb.net
12         0.23%        12   0.35%       199   0.13%         4   0.76%  net.br
10         0.19%        10   0.29%       221   0.14%         1   0.19%  scarlet.be
9          0.17%         9   0.26%        69   0.04%         2   0.38%  w3.org
7          0.13%         7   0.20%        89   0.06%         2   0.38%  com.br
6          0.11%         6   0.17%       103   0.06%         0   0.00%  bluewin.ch
6          0.11%         5   0.15%       165   0.10%         0   0.00%  cnrs.fr
5          0.10%         5   0.15%       556   0.35%         1   0.19%  as47377.net
5          0.10%         5   0.15%       212   0.13%         0   0.00%  dotnetdotcom.org
5          0.10%         5   0.15%       903   0.57%         1   0.19%  escaut.net
4          0.08%         4   0.12%        31   0.02%         2   0.38%  americanis.net
4          0.08%         4   0.12%        58   0.04%         1   0.19%  ciateq.mx
4          0.08%         4   0.12%        58   0.04%         1   0.19%  co.th
4          0.08%         4   0.12%        58   0.04%         1   0.19%  edu.br
4          0.08%         4   0.12%        58   0.04%         1   0.19%  laposte.fr
3          0.06%         3   0.09%       113   0.07%         2   0.38%  co.za
3          0.06%         3   0.09%       123   0.08%         2   0.38%  comcast.net
3          0.06%         3   0.09%        16   0.01%         1   0.19%  exabot.com
3          0.06%         3   0.09%        31   0.02%         1   0.19%  postami.it
3          0.06%         3   0.09%         6   0.00%         0   0.00%  t-ipconnect.de
3          0.06%         3   0.09%       701   0.44%         1   0.19%  trendnet.org
3          0.06%         3   0.09%        56   0.04%         1   0.19%  uni-karlsruhe.de
2          0.04%         2   0.06%        21   0.01%         1   0.19%  accor.com
2          0.04%         2   0.06%        29   0.02%         1   0.19%  comunitel.net
2          0.04%         2   0.06%        29   0.02%         1   0.19%  easynet.fr
2          0.04%         2   0.06%        29   0.02%         1   0.19%  kb.ro
2          0.04%         2   0.06%        86   0.05%         0   0.00%  net.ma
2          0.04%         2   0.06%        29   0.02%         1   0.19%  net.pe
2          0.04%         2   0.06%        54   0.03%         0   0.00%  netbynet.ru
2          0.04%         2   0.06%        29   0.02%         1   0.19%  sanofi.com
2          0.04%         2   0.06%         8   0.01%         1   0.19%  scoutjet.com
2          0.04%         2   0.06%        29   0.02%         1   0.19%  telefonica.net
2          0.04%         2   0.06%        29   0.02%         1   0.19%  videotron.ca
1          0.02%         1   0.03%       173   0.11%         1   0.19%  95-168-183-233.local
1          0.02%         1   0.03%       106   0.07%         0   0.00%  asianetcom.net
1          0.02%         1   0.03%        10   0.01%         1   0.19%  barak-online.net
1          0.02%         1   0.03%        16   0.01%         1   0.19%  in-addr.arpa
1          0.02%         1   0.03%        10   0.01%         1   0.19%  kiev.ua
1          0.02%         1   0.03%         2   0.00%         0   0.00%  net.th
1          0.02%         1   0.03%        41   0.03%         1   0.19%  sbcglobal.net
1          0.02%         1   0.03%         0   0.00%         1   0.19%  superb.net
1          0.02%         1   0.03%         8   0.00%         1   0.19%  theplanet.com

875       16.73%       375  10.89%     15562   9.78%        14   2.67%  57.213.102-84.rev.gaoland.net
505        9.66%       311   9.03%     14243   8.95%        12   2.29%  84.102.213.57
400        7.65%        62   1.80%       715   0.45%        14   2.67%  102.236.73-86.rev.gaoland.net
395        7.55%       259   7.52%     13299   8.36%        10   1.90%  reverse.completel.net
230        4.40%       200   5.81%     10840   6.81%         2   0.38%  mail.defense.gouv.fr
204        3.90%       105   3.05%      6418   4.03%         3   0.57%  imparser02.yandex.ru
150        2.87%       148   4.30%      6614   4.16%         5   0.95%  92.103.133.165
108        2.07%       108   3.14%      5656   3.55%         2   0.38%  aorleans-257-1-50-108.w90-19.abo.wanadoo.fr
105        2.01%        81   2.35%      4693   2.95%         1   0.19%  92.103.133.164
105        2.01%         0   0.00%        40   0.02%         1   0.19%  host.skynetweb.net
97         1.85%         0   0.00%        37   0.02%         1   0.19%  74.55.84.162
91         1.74%        73   2.12%      5127   3.22%        25   4.76%  spider69.yandex.ru
76         1.45%        65   1.89%      3593   2.26%        15   2.86%  b3091151.crawl.yahoo.net
67         1.28%        67   1.95%      4552   2.86%         1   0.19%  aorleans-257-1-53-206.w90-19.abo.wanadoo.fr
63         1.20%        63   1.83%       997   0.63%         1   0.19%  bal31-1-82-237-201-161.fbx.proxad.net
58         1.11%         9   0.26%       131   0.08%         4   0.76%  86.73.236.102
56         1.07%        56   1.63%      2815   1.77%         1   0.19%  85-169-38-195.rev.numericable.fr
54         1.03%        53   1.54%      4934   3.10%         2   0.38%  211.172.205.91.static.giga-dns.com
51         0.98%        49   1.42%      2913   1.83%         0   0.00%  95.108.158.232
51         0.98%        45   1.31%      3525   2.21%         4   0.76%  crawl-66-249-65-121.googlebot.com
48         0.92%        48   1.39%      1963   1.23%         2   0.38%  173.192.170.85-static.reverse.softlayer.com
46         0.88%        45   1.31%      3165   1.99%         2   0.38%  66.249.82.65
42         0.80%        42   1.22%      2458   1.54%         1   0.19%  90.25.151.171
41         0.78%        41   1.19%      3369   2.12%         1   0.19%  p6182.nttpc.co.jp
39         0.75%        36   1.05%      2094   1.32%        13   2.48%  95.108.157.252
39         0.75%        34   0.99%       760   0.48%         9   1.71%  b3090850.crawl.yahoo.net
29         0.55%        16   0.46%       247   0.15%         7   1.33%  crawl-66-249-72-69.googlebot.com
24         0.46%        24   0.70%       290   0.18%         1   0.19%  atoulouse-252-1-65-225.w83-200.abo.wanadoo.fr
24         0.46%        12   0.35%       125   0.08%        10   1.90%  crawl-66-249-72-180.googlebot.com
24         0.46%        24   0.70%      1628   1.02%         0   0.00%  proxy.mipih.fr
23         0.44%        23   0.67%      2237   1.41%         1   0.19%  85.169.38.195
22         0.42%        19   0.55%       459   0.29%         1   0.19%  212.194.179.152
22         0.42%        10   0.29%         5   0.00%         7   1.33%  crawl-66-249-72-112.googlebot.com
21         0.40%         8   0.23%        37   0.02%         6   1.14%  crawl-66-249-65-79.googlebot.com
20         0.38%         9   0.26%       382   0.24%        11   2.10%  66.249.72.180
19         0.36%        19   0.55%       828   0.52%        13   2.48%  203-67-110-128.adsl.dynamic.seed.net.tw
19         0.36%        18   0.52%       208   0.13%         1   0.19%  alyon-252-1-32-62.w82-122.abo.wanadoo.fr
19         0.36%        17   0.49%       155   0.10%         1   0.19%  msnbot-157-55-116-60.search.msn.com
18         0.34%        17   0.49%      1378   0.87%         1   0.19%  118.174.117.248.static.totbb.net
18         0.34%         7   0.20%        51   0.03%         2   0.38%  i02m-212-194-179-152.d4.club-internet.fr
17         0.33%        17   0.49%       287   0.18%         1   0.19%  17.203.14.12
16         0.31%        15   0.44%       298   0.19%         4   0.76%  67.195.112.179
16         0.31%        16   0.46%       279   0.18%         1   0.19%  abayonne-257-1-8-10.w90-55.abo.wanadoo.fr
15         0.29%        10   0.29%       249   0.16%         5   0.95%  crawl-66-249-65-110.googlebot.com
14         0.27%         7   0.20%        28   0.02%         5   0.95%  66.249.72.48
14         0.27%        10   0.29%       209   0.13%         1   0.19%  msnbot-207-46-12-200.search.msn.com
13         0.25%        13   0.38%       463   0.29%         1   0.19%  173.192.170.85
13         0.25%        13   0.38%       145   0.09%         0   0.00%  90.39.44.181
13         0.25%        13   0.38%       202   0.13%         1   0.19%  llagny-156-34-16-254.w80-14.abo.wanadoo.fr
12         0.23%        12   0.35%       706   0.44%         0   0.00%  217.109.108.250
12         0.23%        12   0.35%       135   0.08%         1   0.19%  82.237.201.161
11         0.21%        11   0.32%       196   0.12%         0   0.00%  uli91-1-88-168-148-51.fbx.proxad.net
10         0.19%        10   0.29%       323   0.20%         6   1.14%  203.73.235.250
10         0.19%        10   0.29%       687   0.43%         1   0.19%  74.125.16.1
10         0.19%         7   0.20%        91   0.06%         3   0.57%  crawl-66-249-65-104.googlebot.com
10         0.19%        10   0.29%       221   0.14%         1   0.19%  ip-80-236-227-179.dsl.scarlet.be
9          0.17%         7   0.20%       325   0.20%         0   0.00%  196.203.244.14
9          0.17%         9   0.26%       370   0.23%         6   1.14%  203.67.221.42
9          0.17%         9   0.26%        60   0.04%         0   0.00%  79.113.195-77.rev.gaoland.net
9          0.17%         7   0.20%        50   0.03%         2   0.38%  crawl-66-249-65-101.googlebot.com
9          0.17%         3   0.09%        10   0.01%         4   0.76%  crawl-66-249-71-164.googlebot.com
9          0.17%         7   0.20%        94   0.06%         4   0.76%  crawl-66-249-71-218.googlebot.com
9          0.17%         4   0.12%         2   0.00%         4   0.76%  crawl-66-249-72-48.googlebot.com
8          0.15%         8   0.23%        84   0.05%         1   0.19%  119.116.202-77.rev.gaoland.net
8          0.15%         8   0.23%       329   0.21%         7   1.33%  203-73-152-237.adsl.dynamic.seed.net.tw
8          0.15%         8   0.23%       253   0.16%         1   0.19%  207.46.12.60
8          0.15%         8   0.23%       158   0.10%         1   0.19%  67.195.115.253
8          0.15%         8   0.23%       194   0.12%         1   0.19%  77.195.113.79
8          0.15%         8   0.23%       126   0.08%         0   0.00%  77.202.116.119
8          0.15%         8   0.23%       530   0.33%         1   0.19%  82.224.255.251
8          0.15%         8   0.23%       285   0.18%         5   0.95%  sw73-222-81.adsl.dynamic.seed.net.tw
7          0.13%         5   0.15%        95   0.06%         1   0.19%  118.174.117.248
7          0.13%         7   0.20%       288   0.18%         5   0.95%  203-73-152-241.adsl.dynamic.seed.net.tw
7          0.13%         7   0.20%       288   0.18%         6   1.14%  203.67.219.198
7          0.13%         7   0.20%      1105   0.69%         1   0.19%  76.90.73-86.rev.gaoland.net
7          0.13%         7   0.20%        46   0.03%         0   0.00%  80.236.227.179
7          0.13%         7   0.20%       205   0.13%         1   0.19%  adijon-156-1-21-181.w90-39.abo.wanadoo.fr
7          0.13%         7   0.20%        47   0.03%         1   0.19%  sticker01.yandex.ru
6          0.11%         6   0.17%       247   0.15%         4   0.76%  203-73-248-207.adsl.dynamic.seed.net.tw
6          0.11%         6   0.17%       247   0.15%         5   0.95%  203.73.248.138
6          0.11%         5   0.15%       320   0.20%         0   0.00%  64.233.172.17
6          0.11%         6   0.17%       103   0.06%         0   0.00%  8-69.77-83.cust.bluewin.ch
6          0.11%         6   0.17%       557   0.35%         1   0.19%  81.80.174.165
6          0.11%         6   0.17%       905   0.57%         1   0.19%  88.160.93.208
6          0.11%         6   0.17%       360   0.23%         1   0.19%  abordeaux-158-1-107-178.w90-60.abo.wanadoo.fr
6          0.11%         3   0.09%       163   0.10%         0   0.00%  arennes-556-1-24-43.w109-211.abo.wanadoo.fr
6          0.11%         6   0.17%       905   0.57%         1   0.19%  lputeaux-151-43-33-63.w193-252.abo.wanadoo.fr
6          0.11%         5   0.15%       165   0.10%         0   0.00%  pc-90147.dsi.cnrs.fr
5          0.10%         5   0.15%       667   0.42%         1   0.19%  129.34.20.23
5          0.10%         5   0.15%       753   0.47%         1   0.19%  193.95.24.114
5          0.10%         5   0.15%       205   0.13%         4   0.76%  203.73.248.252
5          0.10%         5   0.15%       205   0.13%         3   0.57%  203.73.85.65
5          0.10%         5   0.15%        74   0.05%         2   0.38%  204.236.235.245
5          0.10%         5   0.15%       123   0.08%         1   0.19%  83.200.159.225
5          0.10%         5   0.15%       556   0.35%         1   0.19%  85.69.98.183
5          0.10%         5   0.15%       903   0.57%         1   0.19%  audomarois.escaut.net
5          0.10%         4   0.12%        16   0.01%         2   0.38%  crawl-66-249-72-36.googlebot.com
5          0.10%         5   0.15%       212   0.13%         0   0.00%  crawl5.dotnetdotcom.org
5          0.10%         5   0.15%       556   0.35%         1   0.19%  cust-105-241-111-94.dyn.as47377.net
5          0.10%         5   0.15%       903   0.57%         1   0.19%  lputeaux-151-43-29-206.w193-252.abo.wanadoo.fr
4          0.08%         4   0.12%       164   0.10%         3   0.57%  111-240-17-196.dynamic.hinet.net
4          0.08%         4   0.12%       426   0.27%         1   0.19%  111.1.32.27
4          0.08%         4   0.12%       164   0.10%         3   0.57%  114-36-178-249.dynamic.hinet.net
4          0.08%         4   0.12%       164   0.10%         3   0.57%  114.24.140.202
4          0.08%         4   0.12%        33   0.02%         1   0.19%  189.24.98.65
4          0.08%         4   0.12%        58   0.04%         1   0.19%  18971224076.user.veloxzone.com.br
4          0.08%         4   0.12%        58   0.04%         1   0.19%  193.175.3.250
4          0.08%         4   0.12%        58   0.04%         1   0.19%  193.194.86.98
4          0.08%         4   0.12%        58   0.04%         1   0.19%  193.56.241.24
4          0.08%         4   0.12%        58   0.04%         1   0.19%  194.3.185.36
4          0.08%         4   0.12%       109   0.07%         2   0.38%  199.19.249.196
4          0.08%         4   0.12%        58   0.04%         1   0.19%  200-171-110-3.dsl.telesp.net.br
4          0.08%         4   0.12%       142   0.09%         3   0.57%  203-73-236-95.adsl.dynamic.seed.net.tw
4          0.08%         4   0.12%       164   0.10%         3   0.57%  203.73.248.207
4          0.08%         4   0.12%       142   0.09%         4   0.76%  211-74-92-177.adsl.dynamic.seed.net.tw
4          0.08%         4   0.12%       142   0.09%         3   0.57%  211-74-92-3.adsl.dynamic.seed.net.tw
4          0.08%         4   0.12%       164   0.10%         3   0.57%  220-136-76-76.dynamic.hinet.net
4          0.08%         4   0.12%        58   0.04%         1   0.19%  58-97-41-74.static.asianet.co.th
4          0.08%         4   0.12%        66   0.04%         0   0.00%  88.168.148.51
4          0.08%         4   0.12%        18   0.01%         1   0.19%  90.19.34.206
4          0.08%         4   0.12%        83   0.05%         1   0.19%  bny92-1-81-57-143-236.fbx.proxad.net
4          0.08%         4   0.12%        41   0.03%         1   0.19%  bny92-2-89-88-112-46.dsl.club-internet.fr
4          0.08%         4   0.12%        42   0.03%         1   0.19%  gib14-1-78-246-125-102.fbx.proxad.net
4          0.08%         4   0.12%       437   0.27%         1   0.19%  llagny-156-34-26-176.w80-14.abo.wanadoo.fr
4          0.08%         4   0.12%        31   0.02%         2   0.38%  lwdc.br05.gi9-48.host4.24187.americanis.net
4          0.08%         4   0.12%        58   0.04%         1   0.19%  mercurio.unidavi.edu.br
4          0.08%         2   0.06%        10   0.01%         2   0.38%  msnbot-207-46-199-47.search.msn.com
4          0.08%         3   0.09%         8   0.01%         1   0.19%  msnbot-207-46-204-236.search.msn.com
4          0.08%         4   0.12%        58   0.04%         1   0.19%  natretablo.ciateq.mx
4          0.08%         4   0.12%      1098   0.69%         1   0.19%  obs92-6-88-179-3-15.fbx.proxad.net
4          0.08%         4   0.12%        58   0.04%         1   0.19%  pandore33.laposte.fr
3          0.06%         3   0.09%       123   0.08%         2   0.38%  111-243-56-22.dynamic.hinet.net
3          0.06%         2   0.06%        13   0.01%         1   0.19%  150.70.64.195
3          0.06%         2   0.06%         1   0.00%         1   0.19%  157.55.16.231
3          0.06%         3   0.09%        56   0.04%         1   0.19%  159.84.139.58
3          0.06%         3   0.09%        31   0.02%         2   0.38%  188.143.232.39
3          0.06%         3   0.09%        31   0.02%         1   0.19%  195.245.233.196
3          0.06%         3   0.09%        56   0.04%         1   0.19%  200-96-52-79.cscgo7002.dsl.brasiltelecom.net.br
3          0.06%         3   0.09%        56   0.04%         1   0.19%  201-28-204-58.customer.tdatabrasil.net.br
3          0.06%         3   0.09%        56   0.04%         1   0.19%  201.27.3.234
3          0.06%         3   0.09%        31   0.02%         1   0.19%  202.51.184.226
3          0.06%         3   0.09%       123   0.08%         2   0.38%  203-73-237-67.dialup.dynamic.seed.net.tw
3          0.06%         3   0.09%       123   0.08%         2   0.38%  203-73-85-65.adsl.dynamic.seed.net.tw
3          0.06%         3   0.09%         9   0.01%         1   0.19%  207.46.13.46
3          0.06%         3   0.09%       109   0.07%         1   0.19%  207.46.204.219
3          0.06%         3   0.09%       123   0.08%         3   0.57%  211.74.221.254
3          0.06%         3   0.09%        31   0.02%         1   0.19%  222.233.254.219
3          0.06%         3   0.09%        64   0.04%         0   0.00%  62.73.141.205
3          0.06%         1   0.03%         1   0.00%         1   0.19%  66.249.71.218
3          0.06%         0   0.00%         1   0.00%         1   0.19%  74.125.44.81
3          0.06%         0   0.00%         1   0.00%         1   0.19%  74.125.44.87
3          0.06%         3   0.09%       359   0.23%         2   0.38%  77.92.233.198
3          0.06%         3   0.09%        56   0.04%         1   0.19%  86.70.147.68
3          0.06%         3   0.09%         8   0.00%         0   0.00%  88.179.3.15
3          0.06%         3   0.09%        31   0.02%         1   0.19%  bd234f55.virtua.com.br
3          0.06%         3   0.09%        45   0.03%         1   0.19%  bon31-3-82-226-49-107.fbx.proxad.net
3          0.06%         3   0.09%       123   0.08%         2   0.38%  c-68-34-24-137.hsd1.dc.comcast.net
3          0.06%         3   0.09%        16   0.01%         1   0.19%  crawl00.exabot.com
3          0.06%         3   0.09%        64   0.04%         0   0.00%  llagny-156-34-12-186.w80-14.abo.wanadoo.fr
3          0.06%         3   0.09%        31   0.02%         1   0.19%  mail.postami.it
3          0.06%         3   0.09%        45   0.03%         1   0.19%  msnbot-207-46-13-131.search.msn.com
3          0.06%         3   0.09%        10   0.01%         1   0.19%  msnbot-207-46-13-54.search.msn.com
3          0.06%         3   0.09%        11   0.01%         1   0.19%  msnbot-207-46-194-56.search.msn.com
3          0.06%         3   0.09%        16   0.01%         1   0.19%  msnbot-207-46-199-247.search.msn.com
3          0.06%         1   0.03%         1   0.00%         1   0.19%  msnbot-207-46-199-42.search.msn.com
3          0.06%         2   0.06%         1   0.00%         1   0.19%  msnbot-207-46-199-48.search.msn.com
3          0.06%         3   0.09%        59   0.04%         0   0.00%  msnbot-207-46-204-219.search.msn.com
3          0.06%         2   0.06%         1   0.00%         1   0.19%  msnbot-65-52-108-58.search.msn.com
3          0.06%         1   0.03%         1   0.00%         1   0.19%  msnbot-65-52-110-65.search.msn.com
3          0.06%         3   0.09%        56   0.04%         1   0.19%  nat.rz.uni-karlsruhe.de
3          0.06%         3   0.09%       701   0.44%         1   0.19%  sjdc-wtp-gs-maya2.sdi.trendnet.org
2          0.04%         2   0.06%        11   0.01%         1   0.19%  101.145.34.193.static.giga-dns.com
2          0.04%         2   0.06%        82   0.05%         2   0.38%  114-24-108-11.dynamic.hinet.net
2          0.04%         2   0.06%        82   0.05%         2   0.38%  114-24-140-90.dynamic.hinet.net
2          0.04%         2   0.06%        82   0.05%         1   0.19%  114-43-131-115.dynamic.hinet.net
2          0.04%         2   0.06%        29   0.02%         1   0.19%  115.127.27.75
2          0.04%         2   0.06%        82   0.05%         1   0.19%  118-168-193-151.dynamic.hinet.net
2          0.04%         2   0.06%        82   0.05%         1   0.19%  118.168.193.151
2          0.04%         2   0.06%        82   0.05%         2   0.38%  118.168.193.83
2          0.04%         2   0.06%        29   0.02%         1   0.19%  119.160.223.115
2          0.04%         2   0.06%        16   0.01%         1   0.19%  128.30.52.103
2          0.04%         2   0.06%        82   0.05%         1   0.19%  175-180-110-241.adsl.dynamic.seed.net.tw
2          0.04%         2   0.06%        54   0.03%         1   0.19%  189.30.194.235
2          0.04%         2   0.06%        29   0.02%         1   0.19%  193.95.15.42
2          0.04%         2   0.06%        29   0.02%         1   0.19%  201-14-42-160.mganm703.dsl.brasiltelecom.net.br
2          0.04%         2   0.06%        82   0.05%         1   0.19%  203-73-150-252.adsl.dynamic.seed.net.tw
2          0.04%         2   0.06%        82   0.05%         1   0.19%  203-73-225-223.adsl.dynamic.seed.net.tw
2          0.04%         2   0.06%        60   0.04%         2   0.38%  203-73-233-90.adsl.dynamic.seed.net.tw
2          0.04%         2   0.06%        82   0.05%         2   0.38%  203-73-248-183.adsl.dynamic.seed.net.tw
2          0.04%         2   0.06%       161   0.10%         2   0.38%  203-73-248-4.adsl.dynamic.seed.net.tw
2          0.04%         2   0.06%        82   0.05%         2   0.38%  203.67.219.44
2          0.04%         2   0.06%         5   0.00%         0   0.00%  207.46.199.247
2          0.04%         2   0.06%         1   0.00%         0   0.00%  207.46.199.47
2          0.04%         2   0.06%        82   0.05%         1   0.19%  210.97.192.230
2          0.04%         2   0.06%        82   0.05%         1   0.19%  210.97.192.240
2          0.04%         2   0.06%        60   0.04%         2   0.38%  211-74-92-114.adsl.dynamic.seed.net.tw
2          0.04%         2   0.06%        54   0.03%         1   0.19%  216.104.15.130
2          0.04%         2   0.06%        29   0.02%         1   0.19%  217.131.39.154
2          0.04%         2   0.06%        82   0.05%         1   0.19%  220-136-110-221.dynamic.hinet.net
2          0.04%         2   0.06%        82   0.05%         1   0.19%  220-136-110-48.dynamic.hinet.net
2          0.04%         2   0.06%        82   0.05%         1   0.19%  220.136.76.173
2          0.04%         2   0.06%        29   0.02%         1   0.19%  222.124.119.148
2          0.04%         2   0.06%        29   0.02%         1   0.19%  28.red-80-29-38.adsl.static.ccgg.telefonica.net
2          0.04%         2   0.06%        77   0.05%         0   0.00%  66.235.124.56
2          0.04%         0   0.00%         0   0.00%         1   0.19%  66.249.72.36
2          0.04%         2   0.06%        82   0.05%         1   0.19%  69.162.95.142
2          0.04%         1   0.03%         8   0.01%         1   0.19%  74.125.156.82
2          0.04%         0   0.00%         1   0.00%         1   0.19%  74.125.158.85
2          0.04%         2   0.06%        15   0.01%         1   0.19%  74.125.46.87
2          0.04%         0   0.00%         1   0.00%         1   0.19%  74.125.66.80
2          0.04%         2   0.06%         6   0.00%         0   0.00%  80.14.192.254
2          0.04%         2   0.06%        29   0.02%         1   0.19%  89.39.173.138.vlan.8.home.client.ag.pitesti.kb.ro
2          0.04%         0   0.00%         1   0.00%         1   0.19%  92.243.84.187
2          0.04%         2   0.06%         1   0.00%         0   0.00%  95.108.151.244
2          0.04%         2   0.06%        86   0.05%         0   0.00%  adsl-30-211-192-81.adsl2.iam.net.ma
2          0.04%         2   0.06%         4   0.00%         0   0.00%  amontpellier-152-1-74-4.w83-201.abo.wanadoo.fr
2          0.04%         2   0.06%        29   0.02%         1   0.19%  client-201.230.12.60.speedy.net.pe
2          0.04%         1   0.03%         6   0.00%         1   0.19%  crawl-66-249-65-98.googlebot.com
2          0.04%         2   0.06%        15   0.01%         1   0.19%  dr-foster.w3.org
2          0.04%         2   0.06%        15   0.01%         1   0.19%  dr-wolfe.w3.org
2          0.04%         2   0.06%        29   0.02%         1   0.19%  gate.sanofi.com
2          0.04%         2   0.06%         8   0.01%         1   0.19%  h-96-91.scoutjet.com
2          0.04%         2   0.06%        54   0.03%         0   0.00%  ip-95-220-97-119.bb.netbynet.ru
2          0.04%         2   0.06%        15   0.01%         1   0.19%  jessica.w3.org
2          0.04%         2   0.06%        15   0.01%         1   0.19%  krusty.w3.org
2          0.04%         2   0.06%        29   0.02%         1   0.19%  lyceeg003650-3.clients.easynet.fr
2          0.04%         2   0.06%        21   0.01%         1   0.19%  mailsrv.accor.com
2          0.04%         2   0.06%        29   0.02%         1   0.19%  modemcable110.91-57-74.mc.videotron.ca
2          0.04%         2   0.06%        56   0.04%         0   0.00%  msnbot-207-46-12-67.search.msn.com
2          0.04%         2   0.06%        23   0.01%         1   0.19%  msnbot-207-46-195-224.search.msn.com
2          0.04%         2   0.06%         4   0.00%         0   0.00%  pd95106eb.dip0.t-ipconnect.de
2          0.04%         2   0.06%        29   0.02%         1   0.19%  static-103-88-87-188.ipcom.comunitel.net
1          0.02%         1   0.03%        41   0.03%         1   0.19%  111-240-3-53.dynamic.hinet.net
1          0.02%         1   0.03%        41   0.03%         1   0.19%  111-240-38-57.dynamic.hinet.net
1          0.02%         1   0.03%       120   0.08%         1   0.19%  111.160.70.131
1          0.02%         1   0.03%        93   0.06%         1   0.19%  111.160.70.194
1          0.02%         1   0.03%        41   0.03%         1   0.19%  114-24-136-107.dynamic.hinet.net
1          0.02%         1   0.03%        41   0.03%         1   0.19%  114-24-140-202.dynamic.hinet.net
1          0.02%         1   0.03%        41   0.03%         1   0.19%  114-36-185-33.dynamic.hinet.net
1          0.02%         1   0.03%        41   0.03%         1   0.19%  114.43.131.115
1          0.02%         1   0.03%        41   0.03%         1   0.19%  118-168-205-72.dynamic.hinet.net
1          0.02%         1   0.03%        41   0.03%         1   0.19%  118-168-206-155.dynamic.hinet.net
1          0.02%         1   0.03%       120   0.08%         1   0.19%  123.125.156.143
1          0.02%         1   0.03%        59   0.04%         0   0.00%  173.212.247.10
1          0.02%         1   0.03%        41   0.03%         1   0.19%  175-180-183-67.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  175-180-185-57.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  175-180-66-14.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%         5   0.00%         1   0.19%  178.239.58.135
1          0.02%         1   0.03%       120   0.08%         1   0.19%  188.165.205.62
1          0.02%         1   0.03%         5   0.00%         1   0.19%  188.92.75.36
1          0.02%         1   0.03%        27   0.02%         1   0.19%  190.41.100.193
1          0.02%         1   0.03%         2   0.00%         0   0.00%  196.25.255.218
1          0.02%         1   0.03%        41   0.03%         1   0.19%  203-67-20-159.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  203-73-150-52.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  203-73-152-193.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  203-73-183-43.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  203-73-235-250.dialup.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  203-73-248-252.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  203-73-85-102.adsl.dynamic.seed.net.tw
1          0.02%         0   0.00%         0   0.00%         1   0.19%  207.46.195.240
1          0.02%         1   0.03%       106   0.07%         0   0.00%  208.115.111.246
1          0.02%         1   0.03%        41   0.03%         1   0.19%  210.97.192.220
1          0.02%         1   0.03%        41   0.03%         1   0.19%  211-74-113-239.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  211-74-221-254.adsl.dynamic.seed.net.tw
1          0.02%         1   0.03%        41   0.03%         1   0.19%  211.74.92.3
1          0.02%         1   0.03%        59   0.04%         0   0.00%  212.235.107.106
1          0.02%         1   0.03%         2   0.00%         0   0.00%  213.107.47.61.static.pacific.net.th
1          0.02%         1   0.03%        41   0.03%         1   0.19%  220-136-76-173.dynamic.hinet.net
1          0.02%         1   0.03%        16   0.01%         1   0.19%  57.57.87.64.in-addr.arpa
1          0.02%         1   0.03%        27   0.02%         1   0.19%  61.47.107.213
